#10 ECKERLE, Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs North Carolina A&T | 11/09/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Houston Baptist | 11/10/07 | 26 | 3-8 | .375 | 2-4 | .500 | 3-4 | .750 | 1 | 0 | 1 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 5.5 | |
| at #22 Pittsburgh | 11/11/07 | 12 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 6.3 | |
| DETROIT | 11/14/07 | 25 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7.0 | |
| FURMAN | 11/17/07 | * | 28 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 2 | 0 | 5 | 2 | 0 | 0 | 4 | 6.4 |
| at Missouri State | 11/21/07 | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | |
| PACIFIC | 11/24/07 | 20 | 3-6 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 3 | 1 | 0 | 10 | 6.0 | |
| at Kent State | 11/28/07 | 21 | 4-6 | .667 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 6.3 | |
| LONG BEACH STATE | 12/01/07 | 22 | 2-11 | .182 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 6.0 | |
| at Boston College | 12/04/07 | 23 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
| SAM HOUSTON STATE | 12/08/07 | 21 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 5.7 | |
| SOUTHERN ILLINOIS | 12/15/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.3 | |
| LOYOLA (ILL.) | 12/19/07 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 5.1 | |
| IUPUI | 12/29/07 | 18 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.7 | |
| at George Washington | 01/10/08 | 19 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.6 | |
| #17 DAYTON | 01/12/08 | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | |
| #21 RHODE ISLAND | 01/17/08 | 30 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 3 | 0 | 0 | 13 | 4.8 | |
| TEMPLE | 01/20/08 | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4.8 | |
| at La Salle | 01/26/08 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.5 | |
| at Dayton Flyers | 01/30/08 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4.5 | |
| MASSACHUSETTS | 02/02/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 4.4 | |
| #13 XAVIER | 02/07/08 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.3 | |
| at RICHMOND | 02/10/08 | 24 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4.2 | |
| GEORGE WASHINGTON | 02/13/08 | 20 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4.3 | |
| at Massachusetts | 02/17/08 | 31 | 4-7 | .571 | 2-3 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 4.6 | |
| FORDHAM | 02/20/08 | 20 | 0-1 | .000 | 0-1 | .000 | 4-6 | .667 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.6 | |
| at Charlotte 49ers | 02/23/08 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| at Saint Joseph's | 02/28/08 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| ST. BONAVENTURE | 03/01/08 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
| at Duquesne | 03/08/08 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4.1 | |
| vs Dayton Flyers | 03/12/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 | |
| Totals | 1 | 562 | 40-111 | .360 | 22-65 | .338 | 21-32 | .656 | 5 | 16 | 21 | 0.7 | 56 | 1 | 40 | 33 | 4 | 8 | 123 | 4.0 | |
| Games played: 31 | Rebounds/game: 0.7 | |
| Points/game: 4.0 | Assists/game: 1.3 | |
| FG Pct: 36.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.6 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |